
Sri Lanka. T20
HNB Assurance
186/3 : 50/3
Sitrek Group
Dulanjana Wijesinghe | 1 - 75 |
Dasis Manchanayake | 2 - 86 |
Lahiru Sithpriya | 3 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dasis Manchanayake | 30 | 40 | 3 | 0 | 75.00 |
Dulanjana Wijesinghe | 37 | 27 | 5 | 1 | 137.04 |
Lahiru Sithpriya | 37 | 21 | 1 | 3 | 176.19 |
Pasindu Pathum | 64 | 31 | 1 | 5 | 206.45 |
Dasun Abeywardana | 1 | 1 | 0 | 0 | 100.00 |
Abhishek Jayaweera | 0 | 0 | 0 | 0 | 0.00 |
Taariq Naziar | 0 | 0 | 0 | 0 | 0.00 |
Isuru Sampath | 0 | 0 | 0 | 0 | 0.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Milinda Sanjaya | 0 | 0 | 0 | 0 | 0.00 |
Supun Chanaka | 0 | 0 | 0 | 0 | 0.00 |
Runs tambahan | 17 | ||||
Jumlah | 186 |
6 runs 6/0 | 1 |
6 runs 12/0 | 2 |
8 runs 20/0 | 3 |
2 runs 22/0 | 4 |
11 runs 33/0 | 5 |
11 runs 44/0 | 6 |
3 runs 47/0 | 7 |
4 runs 51/0 | 8 |
15 runs 66/0 | 9 |
9 runs 75/1 | 10 |
3 runs 78/1 | 11 |
8 runs 86/2 | 12 |
8 runs 94/2 | 13 |
20 runs 114/2 | 14 |
7 runs 121/2 | 15 |
9 runs 130/2 | 16 |
16 runs 146/2 | 17 |
11 runs 157/2 | 18 |
12 runs 169/3 | 19 |
17 runs 186/3 | 20 |
Masa yang tetap