
New Zealand. ODI
Auckland Aces
220/7 (48.0) : 0/0
Wellington Firebirds
Dale Phillips | 1 - 85 |
Sean Solia | 2 - 88 |
Cameron Dean Fletcher | 3 - 90 |
Harrish Kannan | 4 - 106 |
Lachlan Stackpole | 5 - 163 |
Bevon Jacobs | 6 - 174 |
Adithya Ashok | 7 - 196 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 40 | 49 | 6 | 0 | 81.63 |
Sean Solia | 42 | 62 | 5 | 1 | 67.74 |
Harrish Kannan | 12 | 34 | 1 | 0 | 35.29 |
Cameron Dean Fletcher | 1 | 7 | 0 | 0 | 14.29 |
Bevon Jacobs | 38 | 45 | 0 | 2 | 84.44 |
Lachlan Stackpole | 27 | 31 | 3 | 0 | 87.10 |
Ryan Harrison | 20 | 28 | 2 | 0 | 71.43 |
Adithya Ashok | 12 | 18 | 1 | 0 | 66.67 |
Harjot Johal | 16 | 16 | 1 | 1 | 100.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Runs tambahan | 12 | ||||
Jumlah | 220 |
6 runs 6/0 | 1 |
1 runs 7/0 | 2 |
4 runs 11/0 | 3 |
3 runs 14/0 | 4 |
10 runs 24/0 | 5 |
13 runs 37/0 | 6 |
4 runs 41/0 | 7 |
1 runs 42/0 | 8 |
6 runs 48/0 | 9 |
6 runs 54/0 | 10 |
6 runs 60/0 | 11 |
3 runs 63/0 | 12 |
4 runs 67/0 | 13 |
9 runs 76/0 | 14 |
6 runs 82/0 | 15 |
0 runs 82/0 | 16 |
1 runs 83/0 | 17 |
2 runs 85/1 | 18 |
3 runs 88/1 | 19 |
2 runs 90/2 | 20 |
0 runs 90/2 | 21 |
0 runs 90/3 | 22 |
3 runs 93/3 | 23 |
5 runs 98/3 | 24 |
3 runs 101/3 | 25 |
0 runs 101/3 | 26 |
5 runs 106/4 | 27 |
3 runs 109/4 | 28 |
7 runs 116/4 | 29 |
3 runs 119/4 | 30 |
11 runs 130/4 | 31 |
4 runs 134/4 | 32 |
6 runs 140/4 | 33 |
6 runs 146/4 | 34 |
3 runs 149/4 | 35 |
12 runs 161/4 | 36 |
4 runs 165/5 | 37 |
5 runs 170/5 | 38 |
4 runs 174/5 | 39 |
4 runs 178/6 | 40 |
4 runs 182/6 | 41 |
2 runs 184/6 | 42 |
6 runs 190/6 | 43 |
4 runs 194/6 | 44 |
3 runs 197/7 | 45 |
6 runs 203/7 | 46 |
13 runs 216/7 | 47 |
4 runs 220/7 | 48 |
Masa yang tetap